Seven Oaks Park has one double Gymnasium with two full regulation sized basketball courts and two full regulation sized volleyball courts. The park also has one single Gymnasium with a full regulation sized basketball court and three indoor pickleball courts. Four addition basketball goals are available for half-court basketball. Pickleball and Volleyball nets are available upon request.
Facility Rentals
Full Court $60.00 per hour
Half Court $35 per hour
Tables $3.00 each
Chairs $1.00 each
Please call 803-772-3336 or email Seth Mingo for availability and scheduling.
Open Gym Schedule
*Please call 772.3336 to confirm availability*
*Seven Oaks Park reserves the right to change gym schedule at any time*
Pickleball (Gym 1)
Pickleball Open Gym Schedule (Gym 1)
11/4 | 11/5 | 11/6 | 11/7 | 11/8 | 11/9 | 11/10 | |
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
7:00-8:00am | Gym 1 | Closed | Gym 1 | Gym 1 | Gym 1 | Closed | Closed |
8:00-9:00am | Gym 1 | Closed | Gym 1 | Gym 1 | Gym 1 | Closed | Closed |
9:00-10:00am | Gym 1 | Closed | Gym 1 | Gym 1 | Gym 1 | Closed | Closed |
10:00-11:00am | Gym 1 | Closed | Gym 1 | Gym 1 | Gym 1 | Closed | Closed |
11:00-12:00pm | Gym 1 | Closed | Gym 1 | Gym 1 | Gym 1 | Closed | Closed |
12:00-1:00pm | Gym 1 | Closed | Gym 1 | Gym 1 | Gym 1 | Closed | Closed |
1:00-2:00pm | Gym 1 | Closed | Gym 1 | Gym 1 | Gym 1 | Closed | Closed |
2:00-3:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
3:00-4:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
4:00-5:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
5:00-6:00pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
6:00-7:00pm | Gym 1 | Closed | Closed | Closed | Closed | Closed | Closed |
7:00-8:00pm | Gym 1 | Closed | Closed | Closed | Closed | Closed | Closed |
8:00-8:30pm | Gym 1 | Closed | Closed | Closed | Closed | Closed | Closed |
*Please call 772.3336 to confirm availability*
Volleyball (Gym 2)
Volleyball Open Gym Schedule (Gym 2)
11/4 | 11/5 | 11/6 | 11/7 | 11/8 | 11/9 | 11/10 | |
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
7:00-8:00am | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Closed | Closed |
8:00-9:00am | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Closed | Closed |
9:00-10:00am | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Closed | Closed |
10:00-11:00am | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Closed | Closed |
11:00-12:00pm | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Closed | Closed |
12:00-1:00pm | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Closed | Closed |
1:00-2:00pm | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Closed | Closed |
2:00-3:00pm | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Closed | Closed |
3:00-4:00pm | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Closed | Closed |
4:00-5:00pm | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Closed | Closed |
5:00-6:00pm | Gym 2 | Gym 2 | Gym 2 | Gym 2 | Closed | Closed | Closed |
6:00-7:00pm | Gym 2 | Gym 2 | Closed | Closed | Closed | Closed | Closed |
7:00-8:00pm | Gym 2 | Gym 2 | Closed | Closed | Closed | Closed | Closed |
8:00-8:30pm | Gym 2 | Gym 2 | Closed | Closed | Closed | Closed | Closed |
*Please call 772.3336 to confirm availability*
Basketball (Gym 3)
Basketball Open Gym Schedule (Gym 3)
11/4 | 11/5 | 11/6 | 11/7 | 11/8 | 11/9 | 11/10 | |
---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
7:00-8:00am | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Closed | Closed |
8:00-9:00am | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Closed | Closed |
9:00-10:00am | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Closed | Closed |
10:00-11:00am | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Closed | Closed |
11:00-12:00pm | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Closed | Closed |
12:00-1:00pm | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Closed | Closed |
1:00-2:00pm | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Closed | Gym 3 |
2:00-3:00pm | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Closed | Gym 3 |
3:00-4:00pm | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Closed | Gym 3 |
4:00-5:00pm | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Closed | Gym 3 |
5:00-6:00pm | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Gym 3 | Closed | Closed |
6:00-7:00pm | Gym 3 | Gym 3 | Closed | Closed | Closed | Closed | Closed |
7:00-8:00pm | Gym 3 | Gym 3 | Closed | Closed | Closed | Closed | Closed |
8:00-8:30pm | Gym 3 | Gym 3 | Closed | Closed | Closed | Closed | Closed |
*Please call 772.3336 to confirm availability*