Fitness Area
Crooked Creek Park offers an indoor fitness area which includes a walking/running track, weight machines, free weights, and a variety of ellipticals, bicycles, treadmills, and step machines.
Fitness Area Passes
Pass Type | Fee | Details |
---|---|---|
Fitness Pass (ages 14 and up) | $150/12-month $80/6-month $42/3-month $15/month $5/day | Cardio & Weight equipment Indoor walking track |
Senior Fitness Pass | Ask your insurance carrier about Silver & Fit, Silver Sneakers, and Healthy Contributions. | Cardio & Weight equipment Indoor walking track |
Walking Pass | $50/12-month $5/day | Indoor walking track only |
Adult Open Gym Pass (ages 14 and up) | $40/12-month $5/day | Access to open play basketball, volleyball, and pickleball. **Check with the park for the current open gym schedule** Ages 14-16 must have a parent present at the time of initial registration. |
Youth Open Gym Pass (ages 6-13) | $40/12-month $5/day | Access to open play basketball, volleyball, and pickleball. **Check with the park for the current open gym schedule** All Youth Open Gym Membership holders must have a parent present at the time of initial registration. Ages 10 and under must be accompanied by an Adult Open Gym Membership holder (aged 14 and up). Ages 5 and under can attend free with an Adult Open Gym Membership holder. |
All Access Pass (ages 14 and up) | $175/12-month $93/6-month $50/3-month $20/month | Cardio & Weight equipment Indoor walking track Access to open play basketball, volleyball, and pickleball. |
Free One Day Trial Fitness Pass - Jump start your exercise program! Come in to Crooked Creek Park (803-345-6181) for a FREE one-day pass. Ages 14–Adult.
Personal Training for Adults - Personal Training is available to Fitness Center pass holders. $30/30 Minutes; $45/Hour; $60/Hour Doubles ($30/Per Person) 6 sessions Packages: $150/30 Minutes; $240/Hour; $330/Hour Doubles ($165/Per Person). To consult with a trainer, call Crooked Creek Park at 803-345-6181. Ages 14 and older.
Fitness Classes
- Pop Pilates
- Senior Fitness II
- Zumba
Check out the ICRC Activity Guide for details on dates, times and fees.